period	0	10
state	probability	sojourn-time
SUSCEPTIBLE	0.9995	9.9975
INFECTED	0.000315968	0.00183643
RECOVERED1	0.000165516	0.000596834
SICK	1.54789e-05	5.84341e-05
RECOVERED2	2.62059e-06	7.09271e-06
DEAD	2.91177e-07	7.88079e-07
reward	value	average-value	total
lethality	1.74706	0.472847	4.72847
healthyCarriers	993.096	358.1	3581
requiredHospitalCapacity	92.8734	35.0605	350.605

period	10	20
state	probability	sojourn-time
SUSCEPTIBLE	0.999	19.99
INFECTED	0.000432049	0.00567091
RECOVERED1	0.000510706	0.00389318
SICK	3.99408e-05	0.00033628
RECOVERED2	1.51239e-05	8.66658e-05
DEAD	1.68043e-06	9.62953e-06
reward	value	average-value	total
lethality	10.0826	2.88886	57.7772
healthyCarriers	3064.24	1167.95	23359.1
requiredHospitalCapacity	239.645	100.884	2017.68

period	20	30
state	probability	sojourn-time
SUSCEPTIBLE	0.998501	29.9775
INFECTED	0.000474594	0.0102389
RECOVERED1	0.000921853	0.0110249
SICK	6.03106e-05	0.000842495
RECOVERED2	3.79058e-05	0.000344245
DEAD	4.21176e-06	3.82494e-05
reward	value	average-value	total
lethality	25.2705	7.64988	229.497
healthyCarriers	5531.12	2204.98	66149.4
requiredHospitalCapacity	361.863	168.499	5054.97

period	30	40
state	probability	sojourn-time
SUSCEPTIBLE	0.998002	39.96
INFECTED	0.000490088	0.015075
RECOVERED1	0.00135712	0.0224085
SICK	7.46884e-05	0.00152216
RECOVERED2	6.84926e-05	0.000870907
DEAD	7.61029e-06	9.67675e-05
reward	value	average-value	total
lethality	45.6617	14.5151	580.605
healthyCarriers	8142.73	3361.27	134451
requiredHospitalCapacity	448.13	228.323	9132.93

period	40	50
state	probability	sojourn-time
SUSCEPTIBLE	0.997503	49.9376
INFECTED	0.00049563	0.0200083
RECOVERED1	0.00180112	0.0381956
SICK	8.41408e-05	0.00231974
RECOVERED2	0.000104386	0.0017318
DEAD	1.15984e-05	0.000192422
reward	value	average-value	total
lethality	69.5903	23.0906	1154.53
healthyCarriers	10806.7	4583.48	229174
requiredHospitalCapacity	504.845	278.369	13918.4

period	50	60
state	probability	sojourn-time
SUSCEPTIBLE	0.997004	59.9101
INFECTED	0.000497512	0.0249758
RECOVERED1	0.00224819	0.0584409
SICK	9.01308e-05	0.00319341
RECOVERED2	0.000143702	0.00297002
DEAD	1.59668e-05	0.000330002
reward	value	average-value	total
lethality	95.8011	33.0002	1980.01
healthyCarriers	13489.2	5844.09	350645
requiredHospitalCapacity	540.785	319.341	19160.5

period	60	70
state	probability	sojourn-time
SUSCEPTIBLE	0.996506	69.8776
INFECTED	0.000498046	0.0299542
RECOVERED1	0.00269625	0.0831627
SICK	9.3846e-05	0.00411478
RECOVERED2	0.000185164	0.00461297
DEAD	2.05738e-05	0.000512552
reward	value	average-value	total
lethality	123.443	43.9331	3075.31
healthyCarriers	16177.5	7128.23	498976
requiredHospitalCapacity	563.076	352.695	24688.7

period	70	80
state	probability	sojourn-time
SUSCEPTIBLE	0.996008	79.8402
INFECTED	0.000498085	0.0349351
RECOVERED1	0.00314453	0.112367
SICK	9.61171e-05	0.00506552
RECOVERED2	0.000227948	0.00667769
DEAD	2.53275e-05	0.000741966
reward	value	average-value	total
lethality	151.965	55.6474	4451.79
healthyCarriers	18867.2	8427.49	674200
requiredHospitalCapacity	576.703	379.914	30393.1

period	80	90
state	probability	sojourn-time
SUSCEPTIBLE	0.99551	89.7978
INFECTED	0.000497942	0.0399153
RECOVERED1	0.00359275	0.146053
SICK	9.74888e-05	0.00603413
RECOVERED2	0.000271535	0.0091746
DEAD	3.01706e-05	0.0010194
reward	value	average-value	total
lethality	181.024	67.96	6116.4
healthyCarriers	21556.5	9736.88	876319
requiredHospitalCapacity	584.933	402.275	36204.8

period	90	100
state	probability	sojourn-time
SUSCEPTIBLE	0.995012	99.7504
INFECTED	0.000497732	0.0448937
RECOVERED1	0.00404081	0.184221
SICK	9.83063e-05	0.00701346
RECOVERED2	0.000315605	0.01211
DEAD	3.50673e-05	0.00134556
reward	value	average-value	total
lethality	210.404	80.7333	8073.33
healthyCarriers	24244.9	11053.3	1.10533e+06
requiredHospitalCapacity	589.838	420.807	42080.7

period	100	110
state	probability	sojourn-time
SUSCEPTIBLE	0.994515	109.698
INFECTED	0.000497498	0.0498699
RECOVERED1	0.00448866	0.226869
SICK	9.87844e-05	0.00799913
RECOVERED2	0.000359961	0.0154877
DEAD	3.99956e-05	0.00172085
reward	value	average-value	total
lethality	239.974	93.8646	10325.1
healthyCarriers	26932	12374.7	1.36121e+06
requiredHospitalCapacity	592.706	436.316	47994.8

period	110	120
state	probability	sojourn-time
SUSCEPTIBLE	0.994018	119.641
INFECTED	0.000497255	0.0548436
RECOVERED1	0.0049363	0.273994
SICK	9.90554e-05	0.00898846
RECOVERED2	0.00040448	0.0193098
DEAD	4.49423e-05	0.00214553
reward	value	average-value	total
lethality	269.654	107.276	12873.2
healthyCarriers	29617.8	13699.7	1.64396e+06
requiredHospitalCapacity	594.333	449.423	53930.7

period	120	130
state	probability	sojourn-time
SUSCEPTIBLE	0.993521	129.578
INFECTED	0.000497008	0.059815
RECOVERED1	0.00538372	0.325594
SICK	9.92005e-05	0.00997982
RECOVERED2	0.000449092	0.0235776
DEAD	4.98991e-05	0.00261973
reward	value	average-value	total
lethality	299.394	120.911	15718.4
healthyCarriers	32302.3	15027.4	1.95356e+06
requiredHospitalCapacity	595.203	460.607	59878.9

period	130	140
state	probability	sojourn-time
SUSCEPTIBLE	0.993024	139.511
INFECTED	0.00049676	0.0647838
RECOVERED1	0.00583092	0.381667
SICK	9.92691e-05	0.0109722
RECOVERED2	0.00049375	0.0282917
DEAD	5.48611e-05	0.00314353
reward	value	average-value	total
lethality	329.166	134.723	18861.2
healthyCarriers	34985.5	16357.2	2.29e+06
requiredHospitalCapacity	595.615	470.238	65833.3

period	140	150
state	probability	sojourn-time
SUSCEPTIBLE	0.992528	149.439
INFECTED	0.000496512	0.0697502
RECOVERED1	0.00627789	0.442212
SICK	9.92912e-05	0.011965
RECOVERED2	0.000538427	0.0334526
DEAD	5.98252e-05	0.00371696
reward	value	average-value	total
lethality	358.951	148.678	22301.7
healthyCarriers	37667.3	17688.5	2.65327e+06
requiredHospitalCapacity	595.747	478.602	71790.3

period	150	160
state	probability	sojourn-time
SUSCEPTIBLE	0.992032	159.362
INFECTED	0.000496264	0.074714
RECOVERED1	0.00672464	0.507224
SICK	9.9285e-05	0.0129579
RECOVERED2	0.000583107	0.0390603
DEAD	6.47897e-05	0.00434003
reward	value	average-value	total
lethality	388.738	162.751	26040.2
healthyCarriers	40347.8	19020.9	3.04335e+06
requiredHospitalCapacity	595.71	485.923	77747.6

period	160	170
state	probability	sojourn-time
SUSCEPTIBLE	0.991536	169.28
INFECTED	0.000496016	0.0796754
RECOVERED1	0.00717117	0.576704
SICK	9.92618e-05	0.0139507
RECOVERED2	0.000627781	0.0451147
DEAD	6.97534e-05	0.00501275
reward	value	average-value	total
lethality	418.521	176.921	30076.5
healthyCarriers	43027	20354.2	3.46022e+06
requiredHospitalCapacity	595.571	492.377	83704.1

period	170	180
state	probability	sojourn-time
SUSCEPTIBLE	0.99104	179.192
INFECTED	0.000495768	0.0846344
RECOVERED1	0.00761747	0.650647
SICK	9.92282e-05	0.0149431
RECOVERED2	0.000672441	0.0516159
DEAD	7.47157e-05	0.0057351
reward	value	average-value	total
lethality	448.294	191.17	34410.6
healthyCarriers	45704.8	21688.2	3.90388e+06
requiredHospitalCapacity	595.369	498.105	89658.9

period	180	190
state	probability	sojourn-time
SUSCEPTIBLE	0.990545	189.1
INFECTED	0.00049552	0.0895908
RECOVERED1	0.00806355	0.729052
SICK	9.91883e-05	0.0159352
RECOVERED2	0.000717085	0.0585635
DEAD	7.96761e-05	0.00650706
reward	value	average-value	total
lethality	478.057	205.486	39042.3
healthyCarriers	48381.3	23022.7	4.37431e+06
requiredHospitalCapacity	595.13	503.218	95611.4

period	190	200
state	probability	sojourn-time
SUSCEPTIBLE	0.99005	199.003
INFECTED	0.000495273	0.0945448
RECOVERED1	0.0085094	0.811917
SICK	9.91446e-05	0.0169269
RECOVERED2	0.00076171	0.0659575
DEAD	8.46345e-05	0.00732861
reward	value	average-value	total
lethality	507.807	219.858	43971.7
healthyCarriers	51056.4	24357.5	4.8715e+06
requiredHospitalCapacity	594.867	507.807	101561

period	200	210
state	probability	sojourn-time
SUSCEPTIBLE	0.989555	208.901
INFECTED	0.000495025	0.0994963
RECOVERED1	0.00895504	0.89924
SICK	9.90986e-05	0.0179181
RECOVERED2	0.000806315	0.0737977
DEAD	8.95906e-05	0.00819974
reward	value	average-value	total
lethality	537.543	234.278	49198.4
healthyCarriers	53730.2	25692.6	5.39544e+06
requiredHospitalCapacity	594.592	511.946	107509

period	210	220
state	probability	sojourn-time
SUSCEPTIBLE	0.98906	218.794
INFECTED	0.000494778	0.104445
RECOVERED1	0.00940045	0.991017
SICK	9.90512e-05	0.0189089
RECOVERED2	0.000850899	0.0820837
DEAD	9.45443e-05	0.00912042
reward	value	average-value	total
lethality	567.266	248.739	54722.5
healthyCarriers	56402.7	27027.7	5.9461e+06
requiredHospitalCapacity	594.307	515.696	113453

period	220	230
state	probability	sojourn-time
SUSCEPTIBLE	0.988566	228.683
INFECTED	0.00049453	0.109392
RECOVERED1	0.00984564	1.08725
SICK	9.9003e-05	0.0198991
RECOVERED2	0.000895461	0.0908156
DEAD	9.94957e-05	0.0100906
reward	value	average-value	total
lethality	596.974	263.234	60543.7
healthyCarriers	59073.8	28363	6.52349e+06
requiredHospitalCapacity	594.018	519.108	119395

period	230	240
state	probability	sojourn-time
SUSCEPTIBLE	0.988072	238.566
INFECTED	0.000494283	0.114336
RECOVERED1	0.0102906	1.18793
SICK	9.89543e-05	0.0208889
RECOVERED2	0.000940001	0.0999929
DEAD	0.000104445	0.0111103
reward	value	average-value	total
lethality	626.668	277.758	66661.9
healthyCarriers	61743.6	29698.2	7.12758e+06
requiredHospitalCapacity	593.726	522.223	125334

period	240	250
state	probability	sojourn-time
SUSCEPTIBLE	0.987578	248.444
INFECTED	0.000494036	0.119277
RECOVERED1	0.0107353	1.29306
SICK	9.89053e-05	0.0218782
RECOVERED2	0.00098452	0.109616
DEAD	0.000109391	0.0121795
reward	value	average-value	total
lethality	656.347	292.308	73077
healthyCarriers	64412.1	31033.4	7.75835e+06
requiredHospitalCapacity	593.432	525.077	131269

period	250	260
state	probability	sojourn-time
SUSCEPTIBLE	0.987084	258.317
INFECTED	0.000493789	0.124217
RECOVERED1	0.0111799	1.40264
SICK	9.88562e-05	0.022867
RECOVERED2	0.00102902	0.119683
DEAD	0.000114335	0.0132981
reward	value	average-value	total
lethality	686.011	306.88	79788.8
healthyCarriers	67079.2	32368.5	8.41581e+06
requiredHospitalCapacity	593.137	527.701	137202

period	260	270
state	probability	sojourn-time
SUSCEPTIBLE	0.986591	268.186
INFECTED	0.000493542	0.129153
RECOVERED1	0.0116242	1.51666
SICK	9.8807e-05	0.0238553
RECOVERED2	0.00107349	0.130196
DEAD	0.000119277	0.0144662
reward	value	average-value	total
lethality	715.66	321.471	86797.2
healthyCarriers	69745	33703.5	9.09993e+06
requiredHospitalCapacity	592.842	530.119	143132

period	270	280
state	probability	sojourn-time
SUSCEPTIBLE	0.986098	278.049
INFECTED	0.000493295	0.134087
RECOVERED1	0.0120682	1.63512
SICK	9.87577e-05	0.0248432
RECOVERED2	0.00111794	0.141153
DEAD	0.000124216	0.0156837
reward	value	average-value	total
lethality	745.295	336.078	94102
healthyCarriers	72409.5	35038.2	9.81071e+06
requiredHospitalCapacity	592.546	532.354	149059

period	280	290
state	probability	sojourn-time
SUSCEPTIBLE	0.985605	287.908
INFECTED	0.000493049	0.139019
RECOVERED1	0.0125121	1.75802
SICK	9.87084e-05	0.0258305
RECOVERED2	0.00116237	0.152555
DEAD	0.000129152	0.0169505
reward	value	average-value	total
lethality	774.915	350.7	101703
healthyCarriers	75072.6	36372.8	1.05481e+07
requiredHospitalCapacity	592.25	534.424	154983

period	290	300
state	probability	sojourn-time
SUSCEPTIBLE	0.985112	297.761
INFECTED	0.000492802	0.143948
RECOVERED1	0.0129557	1.88536
SICK	9.86591e-05	0.0268173
RECOVERED2	0.00120678	0.1644
DEAD	0.000134087	0.0182667
reward	value	average-value	total
lethality	804.52	365.334	109600
healthyCarriers	77734.4	37707.2	1.13122e+07
requiredHospitalCapacity	591.954	536.347	160904

period	300	310
state	probability	sojourn-time
SUSCEPTIBLE	0.98462	307.61
INFECTED	0.000492556	0.148875
RECOVERED1	0.0133991	2.01713
SICK	9.86098e-05	0.0278037
RECOVERED2	0.00125117	0.17669
DEAD	0.000139018	0.0196322
reward	value	average-value	total
lethality	834.11	379.979	117793
healthyCarriers	80394.9	39041.3	1.21028e+07
requiredHospitalCapacity	591.659	538.136	166822

period	310	320
state	probability	sojourn-time
SUSCEPTIBLE	0.984127	317.454
INFECTED	0.00049231	0.1538
RECOVERED1	0.0138423	2.15334
SICK	9.85605e-05	0.0287895
RECOVERED2	0.00129553	0.189424
DEAD	0.000143948	0.0210471
reward	value	average-value	total
lethality	863.686	394.632	126282
healthyCarriers	83054	40375.2	1.292e+07
requiredHospitalCapacity	591.363	539.804	172737

period	320	330
state	probability	sojourn-time
SUSCEPTIBLE	0.983635	327.292
INFECTED	0.000492064	0.158721
RECOVERED1	0.0142853	2.29398
SICK	9.85112e-05	0.0297749
RECOVERED2	0.00133987	0.202601
DEAD	0.000148874	0.0225112
reward	value	average-value	total
lethality	893.247	409.294	135067
healthyCarriers	85711.8	41708.7	1.37639e+07
requiredHospitalCapacity	591.067	541.362	178649

period	330	340
state	probability	sojourn-time
SUSCEPTIBLE	0.983144	337.126
INFECTED	0.000491818	0.163641
RECOVERED1	0.014728	2.43905
SICK	9.8462e-05	0.0307598
RECOVERED2	0.00138419	0.216221
DEAD	0.000153799	0.0240245
reward	value	average-value	total
lethality	922.793	423.963	144147
healthyCarriers	88368.3	43042	1.46343e+07
requiredHospitalCapacity	590.772	542.819	184559

period	340	350
state	probability	sojourn-time
SUSCEPTIBLE	0.982652	346.955
INFECTED	0.000491572	0.168558
RECOVERED1	0.0151706	2.58854
SICK	9.84128e-05	0.0317441
RECOVERED2	0.00142849	0.230284
DEAD	0.000158721	0.0255871
reward	value	average-value	total
lethality	952.324	438.637	153523
healthyCarriers	91023.4	44375	1.55312e+07
requiredHospitalCapacity	590.477	544.185	190465

period	350	360
state	probability	sojourn-time
SUSCEPTIBLE	0.982161	356.779
INFECTED	0.000491326	0.173472
RECOVERED1	0.0156129	2.74246
SICK	9.83636e-05	0.032728
RECOVERED2	0.00147276	0.244791
DEAD	0.00016364	0.0271989
reward	value	average-value	total
lethality	981.84	453.316	163194
healthyCarriers	93677.3	45707.6	1.64547e+07
requiredHospitalCapacity	590.182	545.467	196368

period	360	370
state	probability	sojourn-time
SUSCEPTIBLE	0.98167	366.599
INFECTED	0.000491081	0.178384
RECOVERED1	0.016055	2.9008
SICK	9.83144e-05	0.0337114
RECOVERED2	0.00151701	0.259739
DEAD	0.000168557	0.0288599
reward	value	average-value	total
lethality	1011.34	467.999	173160
healthyCarriers	96329.8	47039.9	1.74048e+07
requiredHospitalCapacity	589.887	546.671	202268

period	370	380
state	probability	sojourn-time
SUSCEPTIBLE	0.981179	376.413
INFECTED	0.000490835	0.183294
RECOVERED1	0.0164968	3.06356
SICK	9.82653e-05	0.0346943
RECOVERED2	0.00156124	0.275131
DEAD	0.000173471	0.0305701
reward	value	average-value	total
lethality	1040.83	482.685	183420
healthyCarriers	98980.9	48371.9	1.83813e+07
requiredHospitalCapacity	589.592	547.805	208166

period	380	390
state	probability	sojourn-time
SUSCEPTIBLE	0.980689	386.222
INFECTED	0.00049059	0.188201
RECOVERED1	0.0169385	3.23073
SICK	9.82162e-05	0.0356767
RECOVERED2	0.00160545	0.290964
DEAD	0.000178384	0.0323294
reward	value	average-value	total
lethality	1070.3	497.375	193976
healthyCarriers	101631	49703.6	1.93844e+07
requiredHospitalCapacity	589.297	548.872	214060

period	390	400
state	probability	sojourn-time
SUSCEPTIBLE	0.980199	396.027
INFECTED	0.000490345	0.193106
RECOVERED1	0.0173799	3.40232
SICK	9.81671e-05	0.0366586
RECOVERED2	0.00164964	0.30724
DEAD	0.000183293	0.0341377
reward	value	average-value	total
lethality	1099.76	512.066	204826
healthyCarriers	104279	51034.9	2.04139e+07
requiredHospitalCapacity	589.002	549.879	219952

period	400	410
state	probability	sojourn-time
SUSCEPTIBLE	0.979709	405.826
INFECTED	0.000490099	0.198008
RECOVERED1	0.0178211	3.57833
SICK	9.8118e-05	0.03764
RECOVERED2	0.0016938	0.323957
DEAD	0.0001882	0.0359952
reward	value	average-value	total
lethality	1129.2	526.759	215971
healthyCarriers	106927	52365.8	2.147e+07
requiredHospitalCapacity	588.708	550.83	225840

period	410	420
state	probability	sojourn-time
SUSCEPTIBLE	0.979219	415.621
INFECTED	0.000489854	0.202908
RECOVERED1	0.0182621	3.75875
SICK	9.8069e-05	0.038621
RECOVERED2	0.00173794	0.341116
DEAD	0.000193105	0.0379017
reward	value	average-value	total
lethality	1158.63	541.453	227410
healthyCarriers	109572	53696.4	2.25525e+07
requiredHospitalCapacity	588.414	551.728	231726

period	420	430
state	probability	sojourn-time
SUSCEPTIBLE	0.978729	425.41
INFECTED	0.00048961	0.207805
RECOVERED1	0.0187028	3.94357
SICK	9.80199e-05	0.0396014
RECOVERED2	0.00178206	0.358716
DEAD	0.000198007	0.0398573
reward	value	average-value	total
lethality	1188.04	556.148	239144
healthyCarriers	112217	55026.6	2.36614e+07
requiredHospitalCapacity	588.12	552.578	237609

period	430	440
state	probability	sojourn-time
SUSCEPTIBLE	0.97824	435.195
INFECTED	0.000489365	0.2127
RECOVERED1	0.0191434	4.1328
SICK	9.79709e-05	0.0405814
RECOVERED2	0.00182616	0.376757
DEAD	0.000202907	0.0418619
reward	value	average-value	total
lethality	1217.44	570.844	251171
healthyCarriers	114860	56356.4	2.47968e+07
requiredHospitalCapacity	587.826	553.382	243488

period	440	450
state	probability	sojourn-time
SUSCEPTIBLE	0.977751	444.975
INFECTED	0.00048912	0.217592
RECOVERED1	0.0195837	4.32644
SICK	9.7922e-05	0.0415608
RECOVERED2	0.00187024	0.395239
DEAD	0.000207804	0.0439154
reward	value	average-value	total
lethality	1246.83	585.539	263493
healthyCarriers	117502	57685.8	2.59586e+07
requiredHospitalCapacity	587.532	554.145	249365

period	450	460
state	probability	sojourn-time
SUSCEPTIBLE	0.977262	454.75
INFECTED	0.000488876	0.222482
RECOVERED1	0.0200238	4.52447
SICK	9.7873e-05	0.0425398
RECOVERED2	0.00191429	0.414162
DEAD	0.000212699	0.0460179
reward	value	average-value	total
lethality	1276.19	600.234	276108
healthyCarriers	120143	59014.9	2.71468e+07
requiredHospitalCapacity	587.238	554.867	255239

period	460	470
state	probability	sojourn-time
SUSCEPTIBLE	0.976774	464.521
INFECTED	0.000488631	0.22737
RECOVERED1	0.0204637	4.72691
SICK	9.78241e-05	0.0435183
RECOVERED2	0.00195832	0.433525
DEAD	0.000217592	0.0481694
reward	value	average-value	total
lethality	1305.55	614.929	289016
healthyCarriers	122782	60343.5	2.83615e+07
requiredHospitalCapacity	586.945	555.553	261110

period	470	480
state	probability	sojourn-time
SUSCEPTIBLE	0.976286	474.286
INFECTED	0.000488387	0.232255
RECOVERED1	0.0209033	4.93375
SICK	9.77752e-05	0.0444963
RECOVERED2	0.00200233	0.453328
DEAD	0.000222482	0.0503698
reward	value	average-value	total
lethality	1334.89	629.622	302219
healthyCarriers	125420	61671.8	2.96025e+07
requiredHospitalCapacity	586.651	556.204	266978

period	480	490
state	probability	sojourn-time
SUSCEPTIBLE	0.975798	484.046
INFECTED	0.000488143	0.237138
RECOVERED1	0.0213428	5.14498
SICK	9.77263e-05	0.0454738
RECOVERED2	0.00204632	0.473571
DEAD	0.000227369	0.052619
reward	value	average-value	total
lethality	1364.21	644.315	315714
healthyCarriers	128057	62999.7	3.08699e+07
requiredHospitalCapacity	586.358	556.822	272843

period	490	500
state	probability	sojourn-time
SUSCEPTIBLE	0.97531	493.802
INFECTED	0.000487899	0.242018
RECOVERED1	0.021782	5.3606
SICK	9.76775e-05	0.0464508
RECOVERED2	0.00209029	0.494254
DEAD	0.000232254	0.0549171
reward	value	average-value	total
lethality	1393.52	659.006	329503
healthyCarriers	130692	64327.2	3.21636e+07
requiredHospitalCapacity	586.065	557.41	278705

period	500	510
state	probability	sojourn-time
SUSCEPTIBLE	0.974822	503.552
INFECTED	0.000487655	0.246895
RECOVERED1	0.022221	5.58062
SICK	9.76286e-05	0.0474274
RECOVERED2	0.00213423	0.515377
DEAD	0.000237137	0.0572641
reward	value	average-value	total
lethality	1422.82	673.695	343585
healthyCarriers	133326	65654.3	3.34837e+07
requiredHospitalCapacity	585.772	557.969	284564

period	510	520
state	probability	sojourn-time
SUSCEPTIBLE	0.974335	513.298
INFECTED	0.000487411	0.251771
RECOVERED1	0.0226597	5.80502
SICK	9.75798e-05	0.0484034
RECOVERED2	0.00217815	0.536939
DEAD	0.000242017	0.0596599
reward	value	average-value	total
lethality	1452.1	688.383	357959
healthyCarriers	135958	66981	3.48301e+07
requiredHospitalCapacity	585.479	558.501	290420

period	520	530
state	probability	sojourn-time
SUSCEPTIBLE	0.973848	523.039
INFECTED	0.000487168	0.256644
RECOVERED1	0.0230983	6.03381
SICK	9.75311e-05	0.049379
RECOVERED2	0.00222205	0.55894
DEAD	0.000246895	0.0621044
reward	value	average-value	total
lethality	1481.37	703.069	372627
healthyCarriers	138590	68307.3	3.62029e+07
requiredHospitalCapacity	585.186	559.007	296274

period	530	540
state	probability	sojourn-time
SUSCEPTIBLE	0.973361	532.775
INFECTED	0.000486924	0.261514
RECOVERED1	0.0235367	6.26698
SICK	9.74823e-05	0.050354
RECOVERED2	0.00226593	0.58138
DEAD	0.00025177	0.0645978
reward	value	average-value	total
lethality	1510.62	717.753	387587
healthyCarriers	141220	69633.2	3.76019e+07
requiredHospitalCapacity	584.894	559.489	302124

period	540	550
state	probability	sojourn-time
SUSCEPTIBLE	0.972875	542.506
INFECTED	0.000486681	0.266382
RECOVERED1	0.0239748	6.50454
SICK	9.74336e-05	0.0513286
RECOVERED2	0.00230979	0.604258
DEAD	0.000256643	0.0671398
reward	value	average-value	total
lethality	1539.86	732.434	402839
healthyCarriers	143849	70958.6	3.90273e+07
requiredHospitalCapacity	584.601	559.948	307972

period	550	560
state	probability	sojourn-time
SUSCEPTIBLE	0.972388	552.233
INFECTED	0.000486437	0.271248
RECOVERED1	0.0244127	6.74648
SICK	9.73849e-05	0.0523027
RECOVERED2	0.00235362	0.627576
DEAD	0.000261513	0.0697306
reward	value	average-value	total
lethality	1569.08	747.114	418384
healthyCarriers	146476	72283.7	4.04789e+07
requiredHospitalCapacity	584.309	560.386	313816

period	560	570
state	probability	sojourn-time
SUSCEPTIBLE	0.971902	561.954
INFECTED	0.000486194	0.276111
RECOVERED1	0.0248504	6.99279
SICK	9.73362e-05	0.0532763
RECOVERED2	0.00239743	0.651331
DEAD	0.000266381	0.0723701
reward	value	average-value	total
lethality	1598.29	761.79	434221
healthyCarriers	149102	73608.4	4.19568e+07
requiredHospitalCapacity	584.017	560.803	319658

period	570	580
state	probability	sojourn-time
SUSCEPTIBLE	0.971416	571.671
INFECTED	0.000485951	0.280972
RECOVERED1	0.0252878	7.24349
SICK	9.72875e-05	0.0542494
RECOVERED2	0.00244122	0.675524
DEAD	0.000271247	0.0750582
reward	value	average-value	total
lethality	1627.48	776.464	450349
healthyCarriers	151727	74932.6	4.34609e+07
requiredHospitalCapacity	583.725	561.201	325497

period	580	590
state	probability	sojourn-time
SUSCEPTIBLE	0.970931	581.382
INFECTED	0.000485708	0.28583
RECOVERED1	0.0257251	7.49855
SICK	9.72389e-05	0.055222
RECOVERED2	0.00248499	0.700155
DEAD	0.00027611	0.077795
reward	value	average-value	total
lethality	1656.66	791.136	466770
healthyCarriers	154350	76256.4	4.49913e+07
requiredHospitalCapacity	583.433	561.58	331332

period	590	600
state	probability	sojourn-time
SUSCEPTIBLE	0.970446	591.089
INFECTED	0.000485465	0.290686
RECOVERED1	0.0261621	7.75799
SICK	9.71903e-05	0.0561942
RECOVERED2	0.00252874	0.725224
DEAD	0.000280971	0.0805804
reward	value	average-value	total
lethality	1685.83	805.804	483483
healthyCarriers	156973	77579.9	4.65479e+07
requiredHospitalCapacity	583.142	561.942	337165

period	600	610
state	probability	sojourn-time
SUSCEPTIBLE	0.96996	600.791
INFECTED	0.000485223	0.295539
RECOVERED1	0.0265989	8.02179
SICK	9.71417e-05	0.0571659
RECOVERED2	0.00257246	0.75073
DEAD	0.000285829	0.0834144
reward	value	average-value	total
lethality	1714.98	820.47	500487
healthyCarriers	159593	78902.9	4.81308e+07
requiredHospitalCapacity	582.85	562.287	342995

period	610	620
state	probability	sojourn-time
SUSCEPTIBLE	0.969476	610.489
INFECTED	0.00048498	0.30039
RECOVERED1	0.0270355	8.28996
SICK	9.70931e-05	0.058137
RECOVERED2	0.00261617	0.776673
DEAD	0.000290685	0.086297
reward	value	average-value	total
lethality	1744.11	835.132	517782
healthyCarriers	162213	80225.5	4.97398e+07
requiredHospitalCapacity	582.559	562.616	348822

period	620	630
state	probability	sojourn-time
SUSCEPTIBLE	0.968991	620.181
INFECTED	0.000484738	0.305239
RECOVERED1	0.0274719	8.5625
SICK	9.70446e-05	0.0591077
RECOVERED2	0.00265985	0.803053
DEAD	0.000295539	0.0892281
reward	value	average-value	total
lethality	1773.23	849.792	535369
healthyCarriers	164831	81547.6	5.1375e+07
requiredHospitalCapacity	582.268	562.931	354646

period	630	640
state	probability	sojourn-time
SUSCEPTIBLE	0.968507	629.868
INFECTED	0.000484496	0.310085
RECOVERED1	0.027908	8.8394
SICK	9.69961e-05	0.0600779
RECOVERED2	0.00270351	0.82987
DEAD	0.00030039	0.0922078
reward	value	average-value	total
lethality	1802.34	864.448	553247
healthyCarriers	167448	82869.4	5.30364e+07
requiredHospitalCapacity	581.977	563.231	360468

period	640	650
state	probability	sojourn-time
SUSCEPTIBLE	0.968022	639.551
INFECTED	0.000484253	0.314929
RECOVERED1	0.028344	9.12066
SICK	9.69476e-05	0.0610476
RECOVERED2	0.00274714	0.857123
DEAD	0.000305238	0.0952359
reward	value	average-value	total
lethality	1831.43	879.101	571415
healthyCarriers	170064	84190.7	5.4724e+07
requiredHospitalCapacity	581.686	563.517	366286

period	650	660
state	probability	sojourn-time
SUSCEPTIBLE	0.967539	649.229
INFECTED	0.000484011	0.31977
RECOVERED1	0.0287797	9.40628
SICK	9.68992e-05	0.0620169
RECOVERED2	0.00279076	0.884813
DEAD	0.000310084	0.0983125
reward	value	average-value	total
lethality	1860.51	893.75	589875
healthyCarriers	172678	85511.6	5.64377e+07
requiredHospitalCapacity	581.395	563.79	372101

period	660	670
state	probability	sojourn-time
SUSCEPTIBLE	0.967055	658.902
INFECTED	0.000483769	0.324609
RECOVERED1	0.0292152	9.69625
SICK	9.68507e-05	0.0629856
RECOVERED2	0.00283435	0.912938
DEAD	0.000314928	0.101438
reward	value	average-value	total
lethality	1889.57	908.396	608626
healthyCarriers	175291	86832.1	5.81775e+07
requiredHospitalCapacity	581.104	564.05	377914

period	670	680
state	probability	sojourn-time
SUSCEPTIBLE	0.966572	668.57
INFECTED	0.000483528	0.329446
RECOVERED1	0.0296505	9.99058
SICK	9.68023e-05	0.0639539
RECOVERED2	0.00287793	0.9415
DEAD	0.000319769	0.104611
reward	value	average-value	total
lethality	1918.62	923.039	627666
healthyCarriers	177903	88152.2	5.99435e+07
requiredHospitalCapacity	580.814	564.299	383723

period	680	690
